About 716 2 Street E
This large corner lot, centrally located in Brooks, AB has recently been re-zoned to Residential Medium Density. The current use of the property is a long term rental that generates steady income. The potential under the new zoning provides for great development opportunity for up to 8 units either for long term rentals or to sell off as permanent housing for new homeowners. With the ongoing need for more housing within our community this would be a valued project. The location being close to schools, shopping, the hospital and recreation centre is also an asset. Have a look today and GET MOVING IN THE RIGHT DIRECTION!
Features of 716 2 Street E
MLS® # | A2206702 |
---|---|
Price | $240,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 935 |
Acres | 0.36 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 716 2 Street E |
---|---|
Subdivision | Central |
City | Brooks |
County | Brooks |
Province | Alberta |
Postal Code | T1R 0M9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | None |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Corner Lot |
Roof | Asphalt Shingle |
Construction | Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Harvest Real Estate |
---|