About 2629 & 2631 25 Avenue Sw
*Open house Sunday, February 23 12:00-3:00pm* RENOVATED FULL-DUPLEX on a large 50 x 125ft CORNER LOT IN KILLARNEY!! Potential to turn this property into a 4-PLEX, or take advantage of the H-GO ZONING, and build a much larger MULTI-FAMILY project!! Each side MAIN FLOOR has 3 bedrooms, a full bathroom and main floor laundry, for a total of 6 BEDROOMS and 2 FULL BATHS UPSTAIRS. One side has a finshed basement with an additional Bedroom, Bathroom, and living room. The other side basement is currently unfinished. LEGAL BASEMENT SUITES can be added to this property with city approvals to make it a 4-PLEX!.. Recent renovations include; NEW BATHROOMS, UPDATED KITCHENS, NEW FLOORING & PAINT THROUGHOUT! **Seller is willing to add legal basement suites to the property for an additional cost, contact realtor for more details.
Features of 2629 & 2631 25 Avenue Sw
MLS® # | A2195983 |
---|---|
Price | $1,195,000 |
Bedrooms | 7 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,773 |
Acres | 0.14 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Duplex |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 2629 & 2631 25 Avenue Sw |
---|---|
Subdivision | Killarney/Glengarry |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 0K2 |
Amenities
Parking | Alley Access, Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Separate Entrance |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Corner Lot, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | H-GO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|