About 2137 Bayview Drive Sw
Discover modern living in this stylish townhome by Calbridge Homes, featuring 3 bedrooms and 2.5 bathrooms designed for comfort and functionality. The open-concept main floor boasts a contemporary kitchen with a spacious island, perfect for entertaining. A rear double detached garage ensures convenience, while the undeveloped basement with a separate side entrance offers endless potential. Upstairs, the thoughtfully designed layout includes a laundry area and a serene primary bedroom retreat complete with a luxurious ensuite featuring a double vanity. With its seamless blend of style and practicality, this home is perfect for families and professionals alike. Photos are representative
Features of 2137 Bayview Drive Sw
MLS® # | A2187776 |
---|---|
Price | $542,850 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,412 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2137 Bayview Drive Sw |
---|---|
Subdivision | Bayview. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B5N3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s), Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Decorative |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|