About 1219 Grey Street
FINALLY! A completely RENOVATED bungalow on a quiet street in an established neighborhood. You will not want to miss out on this BEAUTIFUL home! The BRIGHT and CHEERY layout allows plenty of natural light to flow through. The main floor offers a spacious kitchen with plenty of cabinets, counter space, a pantry, and an eating nook overlooking the large living room. The large primary bedroom features a NEW ENSUITE and WALK-IN closet. There are also two additional bedrooms and another full bathroom on the main floor. The basement is FINISHED with two more bedrooms, a family/rec room, another full bathroom, and plenty of storage. Outside, you'll find a LARGE BACKYARD, an OVERSIZED DOUBLE GARAGE, and plenty of additional/RV parking. Close to schools, parks, shopping, restaurants, and amenities. Exceptional value—don’t miss out on this BEAUTIFUL home!
Features of 1219 Grey Street
MLS® # | A2186999 |
---|---|
Price | $575,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,199 |
Acres | 0.18 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1219 Grey Street |
---|---|
Subdivision | NONE |
City | Carstairs |
County | Mountain View County |
Province | Alberta |
Postal Code | T0M 0N0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Open Floorplan, Separate Entrance, Walk-In Closet(s), Sump Pump(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|