About 173038 Twp Rd 5-4
Located just a few minutes from the village of Warner, this 4.99 acre acreage provides you for the space, privacy, and tranquility you have been searching for! With three good-sized bedrooms, one full bathroom, lots of storage space in the basement, attached storage building, and shop, this acreage is any hobby farmer’s dream! If you’re looking to have some animals, plant a garden, utilize a shop for cars or other projects, and have a small family this is the place for you! The main level has an updated kitchen, large living room, and a cozy wood burning stove. The basement is partially finished with another bedroom, utility area, and lots of space for you to create a family room. If you’re looking for a home with lots of great potential, look no further! Call your REALTOR® and book your showing today!
Features of 173038 Twp Rd 5-4
MLS® # | A2179156 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,266 |
Acres | 4.99 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 173038 Twp Rd 5-4 |
---|---|
Subdivision | NONE |
City | Rural Warner No. 5, County of |
County | Warner No. 5, County of |
Province | Alberta |
Postal Code | T0K 2L0 |
Amenities
Parking | Double Garage Detached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Stone Counters |
---|---|
Appliances | Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Partially Finished, Partial |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 3 |
Zoning | CR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|