About 67, 2727 Rundleson Road Ne
This gorgeous 3 bed, 1.5 bath end unit has been recently renovated and comes with it's own private backyard. The main floor consists of new flooring plus fresh paint and new windows through-out both levels. The galley kitchen offers brand new S/S appliances, custom white cabinets and beautiful Caesar stone counter-tops. The separate dining area opens up onto the large living room that grants access to a huge private West facing backyard. Completing the main level is a 2pc powder room and extra storage. Upstairs you will find three good sized bedrooms plus a 4pc bath. The laundry is located in the basement and offers plenty of extra space to be developed. Located steps away from Sunridge Mall, Peter Lougheed Centre, Restaurants, Major Shopping, LRT station and easy access to main roadways. A must see !!
Features of 67, 2727 Rundleson Road Ne
MLS® # | A2175643 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,095 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 67, 2727 Rundleson Road Ne |
---|---|
Subdivision | Rundle |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 3Z3 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 29th, 2024 |
---|---|
Days on Market | 7 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2% Realty |
---|