About 6009 60th Street
Welcome to this beautiful bi-level! Boasting three bedrooms up and two down it is perfect for the large family. Have the little ones up stairs and the older ones down! The large kitchen and dinning area are perfect for socializing while entertaining friends or family! Step out onto the two tiered deck with a privately treed back yard for those beautiful summer nights! Keep those toys warm in the 24x28 heated garage and RV parking along side the house. Book your showing today!
Features of 6009 60th Street
MLS® # | A2175457 |
---|---|
Price | $559,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,314 |
Acres | 0.17 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 6009 60th Street |
---|---|
Subdivision | NONE |
City | Olds |
County | Mountain View County |
Province | Alberta |
Postal Code | T4H1W3 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Double Garage Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Chandelier, Crown Molding, French Door, High Ceilings, Kitchen Island, Laminate Counters, Pantry, Recessed Lighting, Separate Entrance, Sump Pump(s), Track Lighting, Vinyl Windows, Walk-In Closet(s), Suspended Ceiling |
---|---|
Appliances | Central Air Conditioner, Garage Control(s), Gas Stove, Microwave, Refrigerator, Satellite TV Dish, Washer/Dryer, Window Coverings, Gas Oven |
Heating | In Floor, Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Fruit Trees/Shrub(s), Street Lighting, Treed, Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 5 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Town Residential |
---|