About 141 Birchcliff Road
Visit REALTORĀ® website for additional information. Welcome to 141 Birchcliff Road, situated on the east shore of Sylvan Lake with 2.5 standard lots & stunning lake views! Along the 125' of beach, you'll enjoy the views in a custom cabin with a wall of windows & a rooftop patio. Above the beach house you'll find a gorgeous outdoor entertaining area with custom rock fireplace, pergola, kids play area & RV parking stations.There's a grass sitting area & several boat slips for your toys & watercraft. The main building is a custom Bowood Shop / House! The main floor includes a marble tiled shop / garage / display area for your toys. Includes a laundry, kitchenette, full bath & tons of storage. The upper level has 3 beds, a full bath, custom granite & hardwood kitchen & large deck with amazing views!
Features of 141 Birchcliff Road
MLS® # | A2172509 |
---|---|
Price | $2,999,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,354 |
Acres | 0.56 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 141 Birchcliff Road |
---|---|
Subdivision | NONE |
City | Birchcliff |
County | Lacombe County |
Province | Alberta |
Postal Code | T4S 1R6 |
Amenities
Utilities | Natural Gas Available, Sewer Available |
---|---|
Parking Spaces | 8 |
Parking | Front Drive, Heated Garage, 220 Volt Wiring, Quad or More Attached |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Closet Organizers, Granite Counters, Open Floorplan, Pantry, Vaulted Ceiling(s), Wired for Sound |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Washer/Dryer, Range |
Heating | Boiler, In Floor, Fireplace(s), Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fire Pit, Playground, Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Lake, Lawn, No Neighbours Behind, Landscaped, Beach, Conservation |
Roof | Asphalt Shingle |
Construction | Cedar, Composite Siding, Concrete, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 39 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PG Direct Realty Ltd. |
---|