About 4503 56th A Avenue
Welcome to this beautiful home in a mature Neighborhood with a double detached garage. On the main floor is a kitchen/dining area with lots of room and natural light, the bonus is the double oven for those who love to cook. Walk into the welcoming living room that has a wonderful bay window, it gives it an extra appeal. Down the hallway is the primary bedroom with a two piece connecting bathroom, two other bedrooms and the main bathroom, this completes the upstairs. Down stairs has lots of room for the family, there is one over sized bedroom, a large utility/laundry area and storage. Outside is a spacious lot, with a 26' by 12'5 composite deck and a well maintained yard. There is a double detached garage 21' by 23' with shelving and a standup freezer that stays. This is a must see. Make your appointment today.
Features of 4503 56th A Avenue
MLS® # | A2172146 |
---|---|
Price | $267,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,113 |
Acres | 0.15 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4503 56th A Avenue |
---|---|
Subdivision | West Lloydminster |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 0Z9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Storage |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Freezer, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 14th, 2024 |
---|---|
Days on Market | 20 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER - CITY SIDE REALTY |
---|