About 9, 308 Cedar Crescent Sw
Discover this cozy bi-level townhouse nestled in the sought-after community of Spruce Cliff in SW Calgary! With 1052 sq ft of total living space, this home has AMAZING VIEW which is perfect for those seeking comfort, relaxation and convenience. It features two well-sized bedrooms, a full 4 pc bathroom, and an additional 2 pc bathroom. The upper level boasts an open-concept living and dining area, complemented by a balcony. The lower level offers both bedrooms. Ample storage space adds practicality to the unit. Located in a vibrant neighborhood close to parks, shopping, and public transit, this townhouse is an excellent opportunity for first-time buyers or investors alike. Don’t miss your chance to call Spruce Cliff home. Schedule your showing today!
Features of 9, 308 Cedar Crescent Sw
MLS® # | A2171670 |
---|---|
Price | $368,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 559 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | 9, 308 Cedar Crescent Sw |
---|---|
Subdivision | Spruce Cliff |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 2Y8 |
Amenities
Amenities | Other, Parking |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, See Remarks, Walk-In Closet(s) |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Other |
---|---|
Lot Description | Backs on to Park/Green Space, Environmental Reserve, No Neighbours Behind, Treed |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 23 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|