About 4323 19 Street Nw
Nestled in the desirable Charleswood community of Calgary, this beautifully renovated home offers a blend of style and convenience. Step into the bright and open living spaces, including a spacious living room and a cozy family room. The modern kitchen features a stunning waterfall granite countertop, perfect for family meals and entertaining. With 3 generous bedrooms upstairs, there’s room for everyone. Upstairs, you'll find a bright and inviting sunroom, offering a peaceful retreat with plenty of natural light. The fully finished basement is designed for both entertainment and relaxation, featuring a gym/theatre room, bar, living area, and 2 additional bedrooms. The laundry room, with granite countertops, adds a touch of sophistication. Step outside to a massive deck stretching the full length of the house, ideal for hosting gatherings or enjoying quiet evenings. The 2-car garage with epoxy flooring adds durability and style, with an exciting option to transform the garage roof into a patio space. Located next to Collingwood Dog Park, Geil Baseball Field, and the expansive Nose Hill Park, this home is perfect for outdoor enthusiasts. You’ll also be just moments from Triwood Park, Confederation Dog Park, and several highly-rated schools. This home is a perfect blend of modern amenities and prime location—don’t miss your chance to make it yours!
Features of 4323 19 Street Nw
MLS® # | A2167971 |
---|---|
Price | $1,029,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,817 |
Acres | 0.14 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4323 19 Street Nw |
---|---|
Subdivision | Charleswood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2L 2B8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Garage Door Opener, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, French Door, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Walk-In Closet(s), Dry Bar |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Built-In Electric Range |
Heating | Central, Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | City Lot, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Wood Frame, Aluminum Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 59 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX iRealty Innovations |
---|