About 799 Silkstone Close W
The perfect first home or investment property in Copperwood! This great ½ duplex is on market for the first time since new! Located close to shopping, schools, bus routes, water features and much more, this property features 3.5 bathrooms, and 4 bedrooms, including 2 primary bedrooms that have their own 4-piece ensuite. You will also find underground sprinklers, A/C and a double attached garage included with this great home. Best of all, NO CONDO FEES! Call your realtor to take a look today. Tenant occupied and notice to show is required.
Features of 799 Silkstone Close W
MLS® # | A2165769 |
---|---|
Price | $395,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,306 |
Acres | 0.08 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 799 Silkstone Close W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5C7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Laminate Counters |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 72 |
Zoning | R-37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Parry Williams Real Estate Ltd. |
---|